Description
Features
- Suitable for low-rise shelving and saves up to 60% of valuable floor space
- Easy operation with minimal force required to move the drive train
- Secure floor locking system prevents unauthorized movement and pilferage
- Aisle lock mechanism prevents accidental movement of mobile blocks
- Premium finish for enhanced appearance and durability
- High load-bearing capacity for heavy storage requirements
- Central locking system for improved security
- Easy retrieval and reference of stored files and materials
- Powder-coated finish for long-lasting protection
- Adjustable shelves with 35mm intervals for flexible storage
- Space-saving design for efficient utilization of available area
- Customized design options available for large storage requirements
- Optional anti-topple system for improved stability and safety
- Heavy-duty tracks ensure smooth and reliable operation
Applications
- Offices
- Institutions
- Hospitals
- Libraries
- Laboratories
- Warehouses
- Courier Companies
- Financial Institutions
- Lawyer Chambers
- Military Services
- Universities
- Railways
- Postal Departments
- Banks
| Product | External Dimension (mm) | Internal Dimension (mm) | Vol. (Ltrs) | No. of Shelves | No. of Std. Box Files | Est. Product Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | W | D | H | W | D | |||||
| Single Face FRRC | 1875 | 820 | 750 | 1600 | 660 | 580 | 612 | 3 | 32 | 550 |
| Double Face Common Back FRRC (DFCB) | 1875 | 820 | 1003 | 1600 | 660 | 370+370 | 781 | 6 | 64 | 1000 |
| 1 Bay DFAD Compactor on Trolley | 1875 | 820 | 750 | 1600 | 660 | 580 | 612 | 3 | 32 | 550 |
| 2 Bay DFAD Compactor on Trolley | 1875 | 820 | 1003 | 1600 | 660 | 370+370 | 781 | 6 | 64 | 1000 |
| 3 Bay DFAD Compactor on Trolley | 1875 | 1220 | 1003 | 1600 | 1060 | 370+370+370 | 1170 | 9 | 96 | 1500 |


