Description
Features
- Dual protection against fire and burglary risks
- Strong and durable construction for enhanced security
- Fire-resistant insulation to protect valuable records and assets
- Advanced locking mechanism for maximum safety
- Available in multiple sizes and storage capacities
- Suitable for banks, offices, industries, and commercial applications
- Designed for secure storage of cash, documents, and valuables
- Long-lasting performance with reliable protection
Applications
- Banks & Financial Institutions
- Corporate Offices
- Government Departments
- Jewellery Shops
- Industrial Facilities
- Retail Stores
- Cash Management Centers
- Record Storage Areas
| Product | External Dimensions (mm) | Internal Dimensions (mm) | Volume (Litres) | ||||
|---|---|---|---|---|---|---|---|
| H | W | D | H | W | D | ||
| FBR/470 | 680 | 555 | 567 | 480 | 355 | 295 | 50 |
| FBR/580 | 790 | 640 | 657 | 590 | 440 | 385 | 100 |
| FBR/850 (S) | 1040 | 640 | 657 | 840 | 440 | 385 | 142 |
| FBR/850 (M) | 1040 | 785 | 657 | 840 | 585 | 385 | 189 |
| FBR/850 (L) | 1040 | 785 | 720 | 840 | 585 | 448 | 220 |
| FBR/1030 | 1245 | 785 | 720 | 1045 | 585 | 448 | 274 |
| FBR/1340 | 1550 | 785 | 720 | 1350 | 585 | 448 | 354 |
| FBR/1340 DD | 1550 | 1090 | 720 | 1350 | 890 | 448 | 538 |
| FBR/1860 | 2045 | 950 | 867 | 1845 | 750 | 595 | 823 |
| FBR/1950 | 2150 | 1290 | 867 | 1950 | 1090 | 595 | 1265 |
| FBR/2050-DD | 2250 | 1325 | 867 | 2050 | 1125 | 595 | 1372 |


