Description
Features
- Designed as per BIS safety standards
- Strong and durable steel construction
- Multiple locker sizes and configurations available
- Secure storage for valuables and confidential items
- Suitable for banking and institutional applications
- Space-efficient design with easy accessibility
- Reliable locking system for enhanced protection
- Long-lasting performance and low maintenance
Applications
- Banks & Financial Institutions
- Jewellery Stores
- Corporate Offices
- Government Organizations
- Cooperative Banks
- Security Storage Facilities
- Commercial Establishments
| Model | As per BIS Type | Lockers Size | No. | H (mm) | W (mm) | D (mm) |
|---|---|---|---|---|---|---|
| SDL-90 | Type 1A | A | A | 90 | 125 | 180.5 |
| A | A | 66 | 125 | 180.5 | ||
| SDL-75 | Type 1 | 2A | C | 6 | 125 | 361.5 |
| 4A | F | 3 | 275 | 361 | ||
| SDL-60 | Type 4 | B | B | 60 | 159 | 216.5 |
| B | B | 46 | 159 | 216.5 | ||
| SDL-51 | Type 2A | 2B | E | 2 | 159 | 434 |
| 4B | H | 2 | 328 | 434 | ||
| 2B1 | H1 | 1 | 328 | 216.5 | ||
| SDL-45 | Type 4 | C | C | 45 | 125 | 361.5 |
| SDL-40 | Type 4 | D | D | 40 | 189 | 271 |
| SDL-32 | Type 3 | D | D | 28 | 189 | 271 |
| 2D | G | 2 | 189 | 542.5 | ||
| 4D | K | 2 | 405 | 542.5 | ||
| SDL-21 | Type 4 | F | F | 21 | 275 | 361.5 |
| SDL-20 | Type 4 | G | G | 20 | 189 | 542.5 |
| SDL-10 | Type 4 | K1 | K1 | 10 | 385 | 542.5 |

