Description
Features
- Suitable for low-rise shelving and helps save up to 60% of valuable floor space
- Easy operation with minimal force required to move the drive train
- Secure floor locking system prevents unauthorized movement and pilferage
- Aisle lock mechanism prevents accidental movement of mobile blocks
- Premium finish for enhanced appearance and long-lasting durability
- High load-bearing capacity for heavy storage requirements
- Central locking system for improved security
- Easy retrieval and reference of stored files and materials
- Powder-coated finish for long-lasting protection
- Adjustable shelves with 35mm intervals for flexible storage
- Space-saving design for efficient utilization of available area
- Customized design options available for large storage requirements
- Optional anti-topple system for improved stability and safety
- Heavy-duty tracks ensure smooth and reliable operation
Applications
- Offices
- Institutions
- Hospitals
- Libraries
- Laboratories
- Warehouses
- Courier Companies
- Financial Institutions
- Law Firms & Chambers
- Military Services
- Universities
- Railways
- Postal Departments
- Banks
| General | |
|---|---|
| Print & Copy Speed | Colour: A4: 85/75 ppm, A3: 30/37 ppm Monochrome: A4: 65/85 ppm, A3: 30/40 ppm |
| Warm-up Time | Approx. 15 seconds from low power mode |
| Paper Size & Weight | Drawer: A5R-320 x 460 mm, 60-300 g/m² Tandem LCF: A4, 60-300 g/m² Bypass: 100 x 148 mm – 320 x 460 mm, 60-300 g/m² Banner paper up to 313.4 x 1200 mm, 90-163 g/m² |
| Paper Capacity | Drawer: 2 x 540 sheets Tandem LCF: 2,320 sheets Bypass: 120 sheets Max. 8020 sheets with optional External LCF |
| Automatic Duplex | ASH-A3, 320 x 450, 60-256 g/m² |
| Controller Type | Toshiba e-BRIDGE Next |
| Control Panel | 26 cm (10.1″) Multi-Touch Colour Panel |
| Memory | Security SSD 128 GB + 6 GB RAM Security HDD 320 GB + 6 GB RAM (with optional HDD) Security SSD 640 GB + 6 GB RAM (with optional SSD) |
| Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN (IEEE802.11a/b/g/n/ac incl. Wi-Fi Direct), Bluetooth |
| Dimension & Weight | 955 x 698 x 1227 mm (W x D x H) – Approx. 209 kg |
| Resolution | 600 x 600 dpi, 5 bit, Std. PostScript driver: 1200 x 1200 dpi, 2 bit (equiv. 3600 x 1200 dpi) |
| Page Description Language | PCL5e, PCL6, PS6, PDF, XPS, PDF/A-2b, JPEG |
| Supported Systems | Windows 11/10, Windows Server 2022/2019/2016/2012 R2/2012, Mac OS 10.12-13, Linux/Unix, Citrix, SAP, AS-400 |
| Network Protocols | TCP/IP (IPv4/IPv6), Ether Talk, NetBIOS over TCP/IP |
| Colour Modes | Auto-Colour (ACS), Colour, TWIN Colour, Monochrome |
| Mobile Printing | e-BRIDGE Print & Capture, Mopria Print Service, AirPrint |
| Scan | |
| Resolution | Max. 600 x 600 dpi |
| Scan Speed | Dual Scan Document Feeder: up to 240 ipm (300 dpi) in colour and monochrome |
| Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
| File Formats | JPEG, Multi/Single Page TIFF/XPS/PDF, Secure PDF, Slim PDF, PDF/A-1b, PDF/A-2b, Searchable PDF, DOCX, XLSX |
| Copy | |
| Resolution (Output) | 600 x 600 dpi, 5 bit; equiv. 2400 x 600 dpi monochrome with smoothing |
| First Copy Output Time | Colour: 6.4/5.4 seconds Monochrome: 4.2/4.1 seconds |
| Zoom | 25-400%, DSDF: 25-200% |
| Copy Modes | Text/Photo, Text, Photo, Printed Image Map, Image Smoothing |
| Colour Modes | Auto-Colour (ACS), Full Colour, Twin Colour, Colour, Monochrome |
| Fax | |
| Communication | Super G3, G3 – (opt. 2nd line) Internet Fax T.37 |
| Transmission Speed | ~3 seconds per page |
| Compression | JBIG, MMR, MR, MH |
| Fax Memory | 1 GB Transmission/Reception |
| Network-Fax | Driver for Windows 11/10, Windows Server 2022/2019/2016/Server 2012 R2/Server 2012 (64bit) |
| Incoming Fax Routing | To shared folders (SMB, FTP), E-Mail, e-Filing |
| System & Security | |
| Device Management | Top Access for remote administration and configuration |
| System Features | e-Filing document server for secure storage, Document distribution and Print-on-Demand (1 public box, 200 user boxes), over 1.2 million one-touch templates for storage of personalised settings and workflows, Scan/Fax Preview, e-BRIDGE Plus embedded apps, Embedded Web Browser, Job Skip, Barcode printing, e-BRIDGE Plus embedded apps |
| Accounting & Security | Role Based Access, LDAP support, 1,000 department & 10,000 user codes, Card Reader, Private Print, Standard data encryption with Toshiba Security SSD, Data Overwrite function when optional HDD is chosen, IP and MAC address filter, Port Filter, Support of SSL and IPSec protocols, IEEE802.1x support, OCSP certified (ISO/IEC15408) with HCD-PP v1.0, Scan to Secure PDF, Pull-printing |
| Options | |
| External Large Capacity Feeder | 2,500-sheet capacity, A4, 60-300 g/m² |
| External Large Capacity Feeder | 2,000-sheet capacity, A4, 60-300 g/m² (in combination with 2500-sheet feeder) |
| Multi-Staple Finisher | 2 trays, 3,250-sheet capacity, 65-sheet multi-position stapling, ASR-A3, 60-105 g/m² (stapling mode) |
| Saddle Stitch Finisher | 2 trays, 3,250-sheet capacity, Saddle-stitched booklets of up to 60 pages, 65-sheet multi-position stapling, A5R-A3, 60-105 g/m² (stapling mode) |
| Hole Punch Unit | Available in 2 holes (E), 4 holes (F), 4 holes (S) |
| Hard Disk Drive | 320 GB HDD (FIPS 140-2 Standard) |
| Security Solid State Drive | 640 GB Security SSD |
| Fax Board | Available |
| USB Hub | Available |
| Accessory Tray | Available |
| Panel Ten-Key | Available |
| Wireless LAN/Bluetooth Module | Including Wi-Fi Direct |
| RFID Multi Reader | Available |
| Accessible Arm | Available |
| e-Suite Print Management (License) | Available |
| Multistation Print Enabler (Licence) | Available |
| Hard Copy Security Kit (Licence) | Available |
| Meta Scan Enabler (Licence) | Available |
| Unicode Font Enabler (Licence) | Available |
| IPsec Enabler (Licence) | Available |


