Description
Features
- Multifunctional A3 colour systems with high-speed printing, scanning, copying, and fax capabilities.
- Outstanding document output with print speeds of up to 65 pages per minute.
- Advanced e-BRIDGE Next technology for enhanced productivity and reliable performance.
- Large 10.1-inch colour touchscreen panel with an intuitive and customizable user interface.
- High-resolution printing and scanning for excellent image quality and professional document output.
- Flexible paper handling with high-capacity trays to support large-volume workflows.
- Easy integration with cloud platforms and mobile printing solutions.
- Advanced security features to protect confidential business documents.
- Energy-efficient design helps reduce operational costs and power consumption.
- Customizable options to adapt the system according to business requirements.
Applications
- Corporate Offices and Large Enterprises
- Banks and Financial Institutions
- Government Departments and Public Sector Units
- Educational Institutions and Universities
- Healthcare Organizations and Hospitals
- Legal Offices and Professional Service Firms
- Print Rooms and Document Management Centers
- Administrative Departments
- Commercial Workgroups with High Document Volume
- Organizations requiring secure and efficient document processing solutions
| Specifications | e-STUDIO3025AC / 3525AC / 4525AC | e-STUDIO5525AC / 6525AC |
|---|---|---|
| General | ||
| Print & Copy Speed | A4: 30 / 35 / 45 ppm A3: 16 / 18 / 22 ppm | A4: 55 / 65 ppm A3: 27 / 30 ppm |
| Warm-up Time | 12 seconds from low power mode | 20 seconds from low power mode |
| Paper Size & Weight | Drawer 1: A5R-A3, 60-300 g/m² Drawer 2: A5R-A3, 45-320 × 460 mm, 60-300 g/m² Bypass: Single Feed 100 × 148 mm-A3, 52-300 g/m² Banner Paper: Up to 305 × 1,200 mm, 90-163 g/m² | |
| Paper Capacity | Drawer: 2 × 550 sheets Bypass: 1 × 100 sheets Maximum: 5,200 sheets | |
| Automatic Duplex | A5R-A3, 60-256 g/m² | |
| Controller Type | Toshiba e-BRIDGE Next | |
| Control Panel | 26 cm (10.1″) Multi-Touch Colour Panel | |
| Memory | 4 GB | 6 GB |
| Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN (IEEE802.11a/b/g/n/ac), Bluetooth, Wi-Fi Direct | |
| Dimension & Weight | 585 × 641 × 787 mm (W × D × H) Approx. 72 kg | 585 × 641 × 787 mm (W × D × H) Approx. 72 kg |
| Resolution | 600 × 600 dpi, 5 bit PS Driver, 1200 × 1200 dpi & 3,600 dpi equivalent | |
| Page Description Language | PCL5c, PCL6, PS3, PDF, XPS, PPDS and JPEG | |
| Supported Systems | Windows 10/11, Windows Server 2022/2019/2016/2012, Mac OS 10.12+, Linux/Unix, Citrix, SAP, AS/400 | |
| Mobile Printing | e-BRIDGE Print & Capture, Mopria Print Service, AirPrint on iOS or macOS | |
| Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins, Print from USB, Hold Print, Tandem Printing, E-Mail direct printing | |
| Scan | ||
| Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi | |
| Scan Speed | Reversing Automatic Document Feeder: up to 73 ppm (300 dpi) in colour and monochrome | |
| Scan Modes | Auto-Colour (ACS), Colour, Grayscale, Monochrome | |
| File Formats | JPEG, Multi-page TIFF/PDF/XPS, Secure PDF, Slim PDF, PDF/A, PDF/A-2 | |
| Copy | ||
| Resolution Scan | 600 × 600 dpi | |
| First Copy Output Time | 5.7 sec (mono) 7.5 sec (colour) | 4.3 sec (mono) 5.6 sec (colour) |
| Multiple Copying | Up to 999 copies | |
| Copy Modes | Text, Photo, Text/Photo, Custom | |
| Copy Functions | Electronic Sort, Rotate Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode | |


