Description
Features
- Compact A3 monochrome multifunction system with print, copy, scan, and optional fax capabilities
- High-speed printing and copying performance for efficient daily business operations
- Professional-quality output with 2400 dpi x 600 dpi printing resolution
- Supports A3 size documents for versatile office requirements
- Fast warm-up time helps improve productivity and reduces waiting time
- Large paper handling capacity supports continuous document processing
- Advanced scanning functionality with multiple scan destinations
- Supports USB, network, and digital document workflows for flexible operations
- User-friendly operation with simple controls for easy document management
- Energy-saving features help reduce power consumption and operating costs
Applications
- Corporate Offices
- Small & Medium Businesses
- Government Departments
- Educational Institutes & Universities
- Financial Institutions & Banks
- Healthcare Centers & Hospitals
- Legal Offices
- Insurance Companies
- Retail & Service Organizations
- Manufacturing Offices
- Warehouses & Logistics Companies
- Administrative Departments
| SPECIFICATIONS | e-STUDIO2523A | e-STUDIO2523AD | e-STUDIO2329A | e-STUDIO2829A |
|---|---|---|---|---|
| GENERAL | ||||
| Print & Copy Speed | 25 cpm | 23 cpm | 28 cpm | |
| Copy & Print Process | Indirect electrostatic photographic method | |||
| Warm-up Time | 15 sec | |||
| Paper Size & Weight | Drawer: A3 / A5R (64-80 g/m²) Bypass: A3 / A5R (52-216 g/m²) | |||
| Paper Capacity (Standard) | Drawer x 1: Max paper 250 sheets, Stack Feed Bypass Max 100 sheets | |||
| Max. Paper Capacity | 600 sheets | 1700 sheets | ||
| Processor | ARM 300MHz | Cortex A9 800MHz | ||
| Memory | 256MB | 512MB | ||
| Dimension | W575 x D540 x H402 (mm) | |||
| Power Consumption | Max 1.5KW (220-240V) | |||
| COPY | ||||
| Max Original Size | A3 | |||
| First Copy Out Time | Less than 6.4 seconds | |||
| Multiple Copy | 1 – 999 copies / Ten Key Input | |||
| Zoom | 25% to 400% (1% increment) | |||
| Copy Mode | Text, Text/Photo (Default), Photo | |||
| Printing Resolution | 2400 dpi x 600 dpi (with smoothing) | |||
| Page Description Language | GDI, PCL6, PS3, PCL XL, XPS/PDF (Option) | |||
| Operating Systems | Windows 10, Windows 8.1 (32/64 bit), Windows 7 (32/64 bit) Windows Server 2019, Windows Server 2012/2016 (64 bit) Windows Server 2008 SP2 (32/64 bit), Windows Server 2008 R2 SP1 (64 bit) | |||
| Interface | USB 2.0 | RJ45/USB2.0 | ||
| SCAN | ||||
| Scan Resolution | 600 dpi x 600 dpi | |||
| Scan Speed | Up to 25 cpm | |||
| Supported Destination | Scan to USB/TWAIN | Scan to e-mail/file/SMB/FTP | ||
| FAX | ||||
| Compatibility | Super G3/G3 | |||
| Data Compression Method | JBIG, MMR, MR, MH | |||
| Modem Speed | 33.6 kbps – 2.4 kbps (Auto Fallback) | |||
| Transmission Speed | Approx. 3 sec | |||

