Description
Features
- High-speed A3 monochrome printing, scanning, copying, and faxing for demanding business environments
- Print speeds of up to 90 pages per minute for efficient high-volume document processing
- Advanced image processing technology delivers sharp text and excellent image quality
- Large colour touchscreen panel with an intuitive interface for easy operation
- Dual Scan Document Feeder enables fast and accurate digitization of documents
- Double Feed Detection function ensures reliable scanning performance
- Mobile and cloud printing support for flexible workplace productivity
- Customizable workflows help improve efficiency across departments
- Energy-efficient design helps reduce operational costs
- Durable construction designed for reliable long-term business use
Applications
- Corporate Offices
- Government Departments
- Financial Institutions & Banks
- Healthcare & Hospitals
- Educational Institutes & Universities
- Legal Firms & Law Chambers
- Insurance Companies
- Large Enterprises
- Manufacturing Industries
- Warehouses & Logistics Companies
- Print Rooms & Document Centers
- Public Sector Organizations
| General | |
| Print & Copy Speed | A4: 65/75/90 ppm A3: 30/37/40 ppm |
| Warm-up Time | ~ 15 seconds from low power mode |
| Paper Size & Weight | Drawer: A5R-320 x 460 mm, 60-300 g/m² Tandem-LCF: A4, 60-300 g/m² Bypass: 100 x 148 mm-320 x 483 mm, 60-300 g/m² Banner paper up to 313.4 x 1200 mm, 90-163 g/m² |
| Paper Capacity | Drawer: 2 x 540 sheets Tandem-LCF: 1 x 2320 sheets Bypass: 120 sheets Max. 8020 sheets with optional External LCF |
| Automatic Duplex | A5R-A3, 320 x 450, 60-256 g/m² |
| Controller Type | Toshiba e-BRIDGE Next |
| Control Panel | 26 cm (10.1″) Multi-Touch Colour Panel |
| Memory | Security SSD 128 GB; 6 GB RAM Security HDD 320 GB; 6 GB RAM (with Option HDD) Security SSD 640 GB; 6 GB RAM (with Option SSD) |
| Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN (IEEE802.11a/b/g/n/ac incl. Wi-Fi Direct), Bluetooth |
| Dimension & Weight | 955 x 698 x 1,227 mm (W x D x H), ~193 kg |
| Initial Consumables | Drum, Developer, Laser Toner Box |
| Scan | |
| Resolution | Max. 600 x 600 dpi |
| Scan Speed | Dual Scan Document Feeder: up to 240 ipm (300 dpi) in colour and monochrome |
| Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
| File Formats | JPEG, Multi/Single Page TIFF/XPS/PDF, Secure PDF, Slim PDF, PDF/A-1b, PDF/A-2b, Searchable PDF, DOCX, XLSX |
| Scan Functions | WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, Local), Meta Scan, OCR scan, Scan to Box (e-Filing), WIA, TWAIN |
| Copy | |
| Resolution (Output) | equiv. 2,400 x 600 dpi (with smoothing) |
| First Copy Output Time | Monochrome: ~ 5.2/4.5/4.1 seconds |
| Zoom | Platen: 25-400%, DSDF: 25-200% |
| Copy Modes | Text/Photo, Text, Photo, Custom |
| Copy Functions | Rotate Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode |
| Resolution | 600 x 600 dpi, 1 bit 2,400 dpi (Equivalent) x 600 dpi (with smoothing), 1,200 x 1,200 dpi, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only |
| Page Description Language | PCL5e, PCL6, PS6 (PCL XL), XPS, PDF and PS3, (JPEG) |
| Supported Systems | Windows 11/10, Windows Server 2022/2019/2016/ Server 2012/R2, Mac OS 10.12-13, Linux/Unix, Citrix, SAP, AS-400 |
| Network Protocols | TCP/IP (IPv4/IPv6), Ether Talk, NetBIOS over TCP/IP |
| Mobile Printing | e-BRIDGE Print & Capture, Mopria® Print Service, AirPrint® |
| Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins, Print from USB, Hold Print, Tandem Printing, E-mail direct printing |
| Fax | |
| Communication | Super G3, G3 – (opt. 2nd line) Internet Fax T.37 |
| Transmission Speed | ~ 3 seconds per page |
| Compression | JBIG, MMR, MR, MH |
| Fax Memory | 1 GB Transmission/Reception |
| Network-Fax | Driver for Windows 11/10, Windows Server 2022/2019/2016/Server 2012 R2/Server 2012 (64bit) |
| Incoming Fax Routing | To shared folders (SMB, FTP), E-Mail, e-Filing |
| System & Security | |
| Device Management | Top Access for remote administration and configuration |
| System Features | e-Filing document server for secure storage, Document distribution and Print-on-Demand (1 public box, 200 user boxes), over 1.2 million one-touch templates for storage of personalized settings and workflows, Scan/Fax Preview, Rip-while-Print, e-BRIDGE Open Platform, Embedded Web Browser, Job Skip, PCL Barcode printing, e-BRIDGE Plus embedded apps |
| Accounting & Security | Role Based Access, LDAP support, 1,000 department & 10,000 user codes, Card Reader, Private Print, Standard data encryption with Toshiba Security SSD, Data Overwrite function when optional HDD is chosen, IP and MAC address filter, Port Filter, Support of SSL and IPSec protocols, IEEE802.1x support, OC certified (ISO/IEC15408) with HCD-PP v1.0, Scan to Secure PDF, Pull-printing |
| Options | |
| External Large Capacity Feeder | 2,500-sheet capacity, A4, 60-300 g/m² |
| External Large Capacity Feeder | 2,000-sheet capacity, A4, 60-300 g/m² (in combination with 2500-sheet feeder) |
| Multi-Staple Finisher | 2 trays, 3,250-sheet capacity, 65-sheet multi-position stapling, ASR-A3, 60-105 g/m² (stapling mode) |
| Saddle Stitch Finisher | 2 trays, 3,250-sheet capacity, Saddle-stitched booklets of up to 60 pages, 65-sheet multi-position stapling, A5R-A3, 60-105 g/m² (stapling mode) |
| Hole Punch Unit | Available in 2 holes (E), 4 holes (F), 4 holes (S) |
| Hard Disk Drive | 320 GB (FIPS 140-2 Standard) |
| Security Solid State Drive | 512 GB Security SSD |
| Fax Board | Available |
| USB Hub | Available |
| Accessory Tray | Available |
| Panel Ten-Key Option | Available |
| Wireless LAN/Bluetooth Module | Including Wi-Fi Direct |
| RFID Multi Reader | Available |
| Accessible Arm | Available |
| e-Suite Print Management (Licence) | Available |
| Hard Copy Security Kit (Licence) | Available |
| Meta Scan Enabler (Licence) | Available |
| Unicode Font Enabler (Licence) | Available |
| IPsec Enabler (Licence) | Available |



