Description
Interactive Flat Panel Display from Galtech is designed to integrate projector, whiteboard, audio, monitor, computer, microphone, camera and multimedia interactive terminals. Multiple functions like writing, annotation and wireless screen sharing are user-friendly and add convenience in digital education and intelligent conferencing.
Screen Size : 65″ | 75″ | 86″ | 98″
| Model | 65 Inches | 75 Inches | 86 Inches | 98 Inches | |
|---|---|---|---|---|---|
| Product model | Sirius 65 GE | Sirius 75 GE | Sirius 86 GE | Sirius 98 GE | |
| Display Parameter | Type of panel | ADS | ADS | ADS | ADS |
| Effective Display Area | 1428.48 (H) x 803.52 (V) | 1649.88 (H) x 927.94 (V) | 1897 (H) x 1068 (V) mm | 2161.13 (H) x 1215.9 (V) mm | |
| Brightness | ≥450cd/m² | ≥450cd/m² | ≥450cd/m² | ≥450cd/m² | |
| Contrast Ratio (Typical) | 4000:1 (Dynamic) – 1200:1 (Typ) | 4000:1 (Dynamic) – 1200:1 (Typ) | 4000:1 (Dynamic) – 1200:1 (Typ) | 4000:1 (Dynamic) – 1200:1 (Typ) | |
| Backlight Type | DLED | DLED | DLED | DLED | |
| Viewing Angle | 178°(V) / 178°(H) | 178°(V) / 178°(H) | 178°(V) / 178°(H) | 178°(V) / 178°(H) | |
| Resolution | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) | |
| Speaker | 20W * 2, Soundtrack 2.0 | 20W * 2, Soundtrack 2.0 | 20W * 2, Soundtrack 2.0 | 20W * 2, Soundtrack 2.0 | |
| CPU | RK 3780 V100 Octacore A55*8 | RK 3780 V100 Octacore A55*8 | RK 3780 V100 Octacore A55*8 | RK 3780 V100 Octacore A55*8 | |
| Android Specs | GPU | 1.5G ARM Mali G52MP2 | 1.5G ARM Mali G52MP2 | 1.5G ARM Mali G52MP2 | 1.5G ARM Mali G52MP2 |
| System Version | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 | |
| Memory (RAM) Default (Upgrade optional) | 8 GB | 8 GB | 8 GB | 8 GB | |
| Built in Storage (Default) (Upgrade optional) | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB | ||
| Wireless module | Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 |
| WIFI | Version 802.11ac/b/g/n/a/ax frequency 2.4GHz/5GHz; distance 0-10m | Version 802.11ac/b/g/n/a/ax frequency 2.4GHz/5GHz; distance 0-10m | Version 802.11ac/b/g/n/a/ax frequency 2.4GHz/5GHz; distance 0-10m | Version 802.11ac/b/g/n/a/ax frequency 2.4GHz/5GHz; distance 0-10m | |
| I/O Interface | 1 x TF card Support | 1 | 1 | 1 | 1 |
| HDMI IN | 2 + 1 (Front Interface) | 2 + 1 (Front Interface) | 2 + 1 (Front Interface) | 2 + 1 (Front Interface) | |
| HDMI OUT | 1 | 1 | 1 | 1 | |
| USB 2.0 | 1 | 1 | 1 | 1 | |
| USB 3.0 | 1 + 2 (Front Interface) | 1 + 2 (Front Interface) | 1 + 2 (Front Interface) | 1 + 2 (Front Interface) | |
| TOUCH USB 2.0 | 1 + 1 (Front Interface) | 1 + 1 (Front Interface) | 1 + 1 (Front Interface) | 1 + 1 (Front Interface) | |
| AUDIO IN | 1 | 1 | 1 | 1 | |
| AUDIO OUT | 1 | 1 | 1 | 1 | |
| COAXIAL OUTPUT | 1 | 1 | 1 | 1 | |
| EARPHONE | 1 | 1 | 1 | 1 | |
| RS232 | 1 | 1 | 1 | 1 | |
| RJ45 | 1 | 1 | 1 | 1 | |
| YPbPr | 1 | 1 | 1 | 1 | |
| Mic In | 1 | 1 | 1 | 1 | |
| VGA Video IN | 1 | 1 | 1 | 1 | |
| VGA AU IN | 1 | 1 | 1 | 1 | |
| TF CARD Slot | 1 | 1 | 1 | 1 | |
| Light Sensor | 1 | 1 | 1 | 1 | |
| Type C (fully functional) | 1 (Front Interface) | 1 (Front Interface) | 1 (Front Interface) | 1 (Front Interface) | |
| OPS Computer (Spec. is optional) | Window CPU | Intel i3/i5/i7 | Intel i3/i5/i7 | Intel i3/i5/i7 | Intel i3/i5/i7 |
| System Version | Windows 10 Pro / 11 Pro | Windows 10 Pro / 11 Pro | Windows 10 Pro / 11 Pro | Windows 10 Pro / 11 Pro | |
| Memory (RAM) | 4GB/8GB/16GB/32GB | 4GB/8GB/16GB/32GB | 4GB/8GB/16GB/32GB | 4GB/8GB/16GB/32GB | |
| Hard Disk SSD | 128/256/512 GB | 128/256/512 GB | 128/256/512 GB | 128/256/512 GB | |
| Graphics | Integrated | Integrated | Integrated | Integrated | |
| WiFi | Yes | Yes | Yes | Yes | |
| PC Interface | “VGA*1, HDMI*1, WIFI*1, LAN*1, COM*1, MIC-IN*1, LINE-OUT*1, USB2.0*3, USB3.0*1” | ||||
| Others | Max Power Consumption | ≤ 180W | ≤ 260W | ≤ 380W | ≤ 550W |
| standby consumption | ≤ 0.5W | ≤ 0.5W | ≤ 0.5W | ≤ 0.5W | |
| Power Supply | 100-240V~50/60Hz 4A | 100-240V~50/60Hz 4A | 100-240V~50/60Hz 4A | 100-240V~50/60Hz 4A | |
| Full Dimension | 1485.14(L)*887.34(H)*85.5(D)mm | 1706.23(L)*1012.48(H)*85.5(D)mm | 1953.5(L)*1152.4(H)*85.5(D)mm | 2220.3(L)*1302.5(H)*97.35(D)mm | |
| VESA hole specification | 500(L) * 400(W) mm | 600(L) * 400(W) mm | 800(L) * 400(W) mm | M8 * 25mm | |
| Wall mounting screw spec. | M8 * 25mm | M8 * 25mm | M8 * 25mm | M8 * 25mm | |
| Packing | Carton | Carton | Carton | Carton | |
| Net Weight | 38kg | 48kg | 62kg | 92kg | |
| Gross Weight | 49kg | 59kg | 76kg | 132kg | |
| Touch screen | Package size | 1621(L)*1052(H)*220(D)mm | 1841(L)*1175(H)*220(D)mm | 2088(L)*1315(H)*220(D)mm | 2375*250*1505mm (L*W*H) |
| Touch technology | Non-contact infrared sensing technology | ||||
| Touch type | 20 point touch (Android) 40 point touch (Windows) | ||||
| Min. identifier | ±2mm | ±2mm | ±2mm | ±2mm | |
| Resolution of touch screen | 32767(W) * 32767(D) | 32767(W) * 32767(D) | 32767(W) * 32767(D) | 32767(W) * 32767(D) | |
| touch depth | ±1mm | ±1mm | ±1mm | ±1mm | |
| Response time | ≤4ms | ≤4ms | ≤4ms | ≤4ms | |
| Drive Mode | USB Drive Free | USB Drive Free | USB Drive Free | USB Drive Free | |
| Writing surface material | 4mm Anti-glare tempered glass with 7 MOHS | ||||
| Touch Screen Sensor Mode | Opaque object (finger, writing pen etc.) | ||||
| Writing height | ≤3mm | ≤3mm | ≤3mm | ≤3mm | |
| Bonding | Zero Bonding | Zero Bonding | Zero Bonding | Zero Bonding | |
| Accessories | Writing display | Double Stylus pen two-color | |||
| Remote | 1 pc | 1 pc | 1 pc | 1 pc | |
| Wall bracket | 1 pc | 1 pc | 1 pc | 1 pc | |
| Touch Pen | 2 pc | 2 pc | 2 pc | 2 pc | |
| Power cable | 1 pc | 1 pc | 1 pc | 1 pc | |
| HDMI Cable | 1 pc | 1 pc | 1 pc | 1 pc | |
| Touch USB Cable | 1 pc | 1 pc | 1 pc | 1 pc | |
| Environmental Parameters | Working temperature | 0-40 °C | 0-40 °C | 0-40 °C | 0-40 °C |
| Working humidity | 10%RH -90%RH | 10%RH -90%RH | 10%RH -90%RH | 10%RH -90%RH | |
| Storage temperature | -20-+60 °C | -20-+60 °C | -20-+60 °C | -20-+60 °C | |
| Storage humidity | 10%RH -90%RH | 10%RH -90%RH | 10%RH -90%RH | 10%RH -90%RH | |
| Working life-time | ≥50000hrs | ≥50000hrs | ≥50000hrs | ≥50000hrs | |
| Camera & MIC | 48 MP Camera and 7 array MIC | Optional | Optional | Optional | Optional |


