Description
Features
- High-speed monochrome A3 printing, scanning, copying, and faxing for efficient business operations.
- Print speeds of up to 65 pages per minute to handle high-volume document requirements.
- Advanced e-BRIDGE Next technology for enhanced productivity and reliable performance.
- Large 10.1-inch colour touchscreen panel for easy and intuitive operation.
- Superior image quality with high-resolution printing and scanning capabilities.
- Flexible paper handling with high-capacity trays and customizable finishing options.
- Supports secure document management with advanced security features.
- Mobile printing support through modern connectivity solutions.
- Energy-efficient design to reduce power consumption and operational costs.
- Ideal for medium to large workgroups requiring reliable document solutions.
Applications
- Corporate Offices
- Large Enterprises
- Government Departments
- Banks & Financial Institutions
- Educational Institutes
- Healthcare Organizations
- Legal Offices
- Print & Copy Centers
- Administrative Departments
- Commercial Workgroups requiring high-volume document processing
| Specifications | e-STUDIO2528A / 3028A | e-STUDIO3528A / 4528A | e-STUDIO5528A / 6528A |
|---|---|---|---|
| General | |||
| Print & Copy Speed | A4: 25 / 30 ppm A3: 16 / 16 ppm | A4: 35 / 45 ppm A3: 25 / 25 ppm | A4: 55 / 65 ppm A3: 27 / 30 ppm |
| Warm-up Time | 14 seconds from low power mode | 16 seconds from low power mode | 20 seconds from low power mode |
| Paper Size & Weight | Drawer 1: A5R-A3, 60-256 g/m² Drawer 2: A5R-A3, 60-256 g/m² | Drawer 1: A5R-A3, 60-256 g/m² Drawer 2: A5R-A3, 60-256 g/m² | Drawer 1: A5R-A3, 60-300 g/m² Drawer 2: A5R-A3, 60-300 g/m² |
| Paper Capacity | Drawer: 2 × 550 sheets Bypass: 1 × 100 sheets Max. 5,200 sheets | ||
| Automatic Duplex | A5R-A3, 60-256 g/m² | ||
| Controller Type | Toshiba e-BRIDGE Next | ||
| Control Panel | 26 cm (10.1″) Multi-Touch Colour Panel | ||
| Memory | 4 GB | 4 GB | 6 GB |
| Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN (IEEE802.11a/b/g/n/ac), Bluetooth, Wi-Fi Direct | ||
| Dimension & Weight | 585 × 586 × 787 mm (W × D × H), ~55 kg | 585 × 586 × 787 mm (W × D × H), ~57 kg | 585 × 641 × 787 mm (W × D × H), ~72 kg |
| Resolution | 600 dpi × 600 dpi, 1200 dpi × 1200 dpi (with smoothing) | ||
| Page Description Language | PCL6, PCL5, PS3, PDF, XPS, PPDS and P3A, JPEG | ||
| Supported Systems | Windows 10/11, Windows Server 2022/2019/2016/2012 (64bit), Mac OS 10.12+, Linux/Unix, Citrix, SAP, AS/400 | ||
| Mobile Printing | e-BRIDGE Print & Capture, Mopria Print Service, AirPrint on iOS or macOS | ||
| Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins, Print from USB, Hold Print, Tandem Printing, E-Mail direct printing | ||
| Scan | |||
| Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi | ||
| Scan Speed | Reversing Automatic Document Feeder: up to 73 ppm (300 dpi) in colour and monochrome | ||
| File Formats | JPEG, Multi-page JPEG/TIFF/PDF, Secure PDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF | ||
| Copy | |||
| Resolution Scan | 600 × 600 dpi | ||
| First Copy Output Time | 4.3 seconds | 3.6 seconds | 4.3 seconds |
| Copy Modes | Text, Photo, Text/Photo, Custom | ||
| Copy Functions | Electronic Sort, Rotate Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode | ||


